MHI Announces Outline of FY2010 First 3 Month Financial Results Ended June 30, 2010 (Consolidated)
Friday, Jul 30, 2010
Tokyo, July 30, 2010 - Mitsubishi Heavy Industries,Ltd.(MHI) today announced its consolidated financial results for first three months of fisical year (FY) 2010 ended June 30, 2010 as per attached.
- Attachiment1:Outline of FY2010 first three month financial results. (PDF/151KB)
- Attachiment2:Presentation material for FY2010 first three month financial results. (PDF/290KB)
Source: MHI
Other Nuclear News
| NNSA Breaks Ground on New Manufacturing Plant | 09-09-2010 |
| NRC gives planned Vogtle units environmental OK | 09-09-2010 |
| General Cable Announces Board of Directors Appointments | 08-09-2010 |
| Price named for new Kozluduy units | 08-09-2010 |
| Application doubles Dutch new-build plans | 08-09-2010 |
| E.ON welcomes compromise on nuclear energy | 07-09-2010 |
| Nuclear a cash cow for Germany's plans | 07-09-2010 |
| Germany agrees to extend nuclear plant life span | 06-09-2010 |
| Risk statistics on energy | 06-09-2010 |
| Y-12 Removes Nuclear Materials from Two Facilities to Reduce Site’s Nuclear Footprint | 03-09-2010 |




Bookmark with: